Blog
2023 September - Report & Statements Notice
Here is the 2023 September reporting.
Below is the notice for this month’s report. Please read it in its entirety.
This report covers The 2023 September Report
Important notes from our team:
-Please ensure your tax and payment details are correct.
-Please allow up to 72 hours during business hours for your payment to be processed.
-No payment is sent on the weekend. We only send Monday – Friday.
-Any other questions and/or confusion based on the below,
-Please ensure your email address on your account is correct, we may reach out with questions.
Payment After Request (What is Next?)
Please understand that when payment is requested, we have to validate the request, check tax details, and other aspects prior to issuing payment.
Stores not included in (2023 September)
-The following Stores are not included in this report and will be worked on for the next report if we receive the proper data and of course the payment.
wdt_ID | Stores | Sales Activity | Status |
---|---|---|---|
1 | Afrocharts (Direct) | February 2023 - March 2023, June 2023 - September 2023 | Payments not yet received from digital service provider |
2 | Apple Music (Via Junglepress) | August 2023 | Payments not yet received from digital service provider |
3 | Amazon Ads (Direct) | August 2023 (USD) | Payments not yet received from digital service provider |
4 | Amazon Music Unlimited (Direct) | August 2023 (USD) | Payments not yet received from digital service provider |
5 | Amazon Music Unlimited (Direct) | August 2022 - August 2023 (JPY) | Payments not yet received from digital service provider |
6 | Amazon Store (Direct) | August 2023 (EUR) | Payments not yet received from digital service provider |
7 | Amazon Store (Direct) | August - 2023 | Payments not yet received from digital service provider |
8 | AMI Entertainment (Direct) | Q2 2020 - Q2 2023 | Payments not yet received from digital service provider |
9 | Anghami (Direct) | March 2020 - July 2023 | Payments not yet received from digital service provider |
10 | Audiomack(Direct) | June 2023 | Payments / statements not yet received from digital service provider |
11 | Claro Música - (All The Territories) (Direct) | May 2020 - July 2023 | Payments not yet received from digital service provider |
12 | ClickNClear (Publishing) (Direct) | Q1 2023 - Q2 - 2023 | Payments not yet received from digital service provider |
13 | ClickNClear (Sound Recording) | Q1 2023 - Q2 - 2023 | Payments not yet received from digital service provider |
14 | Deezer (Direct) | March 2023 - July 2023 | Payments not yet received from digital service provider |
15 | Dreamus (FLO) (Direct) | July 2021 - June 2023 | Payments not yet received from digital service provider |
16 | Jaxsta (Direct) | June 2022 - July 2023 | Payments / statements not yet received from digital service provider |
17 | Jiosavnn (Via DIGITALDIY) | August 2022 - July 2023 | Payments / statements not yet received from digital service provider |
18 | Kanjian Music (Direct) | October 2020 - July 2023 | Payments not yet received from digital service provider |
19 | Kkbox (Via DIGITALDIY) | January 2023 - July 2023 | Payments not yet received from digital service provider |
20 | Kuack Media Group (Direct) | October 2020 - July 2023 | Payments / statements not yet received from digital service provider |
21 | Lick'd (YouTube Content ID) (Direct) | Q2 2020 - Q3 2022, Q3 2023 | Payments not yet received from digital service provider |
22 | Lick'd (YouTube Content ID)(Direct) | Q4 2022 - Q2 2023 | Payments / statements not yet received from digital service provider |
23 | Lick'd (YouTube License's) (Direct) | October 2021, December 2021 - March 2022, July 2022 | Payments not yet received from digital service provider |
24 | MediaNet (Via DIGITALDIY) | September 2022 - July 2023 | Statements not yet received from digital service provider |
25 | Mixcloud (Via DIGITALDIY) | September 2022 - July 2023 | Statements not yet received from digital service provider |
26 | MixUpload (Direct) | September 2022 - July 2023 | Payments not yet received from digital service provider |
27 | Napster (Direct) | February 2022 - July 2023 | Payments not yet received from digital service provider |
28 | Netease Cloud Music (Via DIGITALDIY) | April 2023 - July 2023 | Payments / statements not yet received from digital service provider |
29 | Pandora (Via DIGITALDIY) | April 2023 - July 2023 | Payments not yet received from digital service provider |
30 | Portal Disc (Direct) | May 2021 – November 2021 | Payments not yet received from digital service provider |
31 | Qobuz (Direct) | May 2022 - July 2023 (EUR) | Payments not yet received from digital service provider |
32 | Qobuz (Direct) | July 2022 (USD), Jan 2023 - July 2023 (USD) | Payments not yet received from digital service provider |
33 | Resso (Via DIGITALDIY) | April 2023 - July 2023 | Payments / statements not yet received from digital service provider |
34 | Sber Zvuk (Direct) | Q1 - 2021, Q2 2022 - Q1 2023 | Payments not yet received from digital service provider |
35 | Sber Zvuk (Direct) | Q2 - 2023 | Statements not yet received from digital service provider |
36 | Snapchat | May 2023 - July 2023 | Payments not yet received from digital service provider |
37 | SoundCloud (Direct) | June 2023 - August 2023 | Payments not yet received from digital service provider |
38 | Spotify AB | May 2023 - August 2023 (GBP) | Payments not yet received from digital service provider |
39 | Spotify AB | March 2023 - August 2023 (USD) | Payments not yet received from digital service provider |
40 | Tencent Music (Via DIGITALDIY) | October 2022 - July 2023 | Payments not yet received from digital service provider |
41 | Tidal (Via DIGITALDIY) | April 2023 - September 2023 | Payments not yet received from digital service provider |
42 | TikTok/Douyin (Via DIGITALDIY) | April 2023 - September 2023 | Payments not yet received from digital service provider |
43 | VEVO (Additional Reporting) (Via DIGITALDIY) | April, May, Aug, 2021 - May 2022, January 2023, March 2023 | Payments not yet received from digital service provider |
44 | Wynk (Via DIGITALDIY) | April 2023 - July 2023 | Payments not yet received from digital service provider |
45 | Yandex Music | July 2023 | Payments not yet received from digital service provider |
46 | YouTube Composition (Noremac Media Group) | September 2021 - July 2023 | Payments not yet received from digital service provider |
47 | YouTube Premium & YouTube Content ID (Adrev) | August - 2023 | Payments not yet received from digital service provider |
Stores from previous months included in: September 2023
wdt_ID | DSPs | Sales Activity |
---|---|---|
1 | Amazon Music (EUR) (Direct) | July - 2023 |
2 | Amazon Music (GBP) (Direct) | July - 2023 |
3 | Amazon Music (USD) (Direct) | July - 2023 |
4 | Apple Music/ iTunes (JunglePress) | July - 2023 |
5 | AudioMack (Direct) | May - 2023 |
6 | AudioMack (Additional Report) | April - 2023 |
7 | Boomplay Music (Direct) | March 2020 - June 2023 |
8 | Beatsource Link (Symphonic) | June - 2023 |
9 | LINE Music (Symphonic) | June - 2023 |
10 | Medianet - Securus (Symphonic) | May - 2023 |
11 | Spotify (EUR) (Direct) | July - 2023 |
12 | Spotify (USD) (Direct) | July - 2023 |
13 | Vevo (Noremac Media Group) | May - 2023 |
14 | YouSee / Telmore Musik (Symphonic) | April - 2023 |
15 | YouTube Content ID (SyncVault) | June - 2023 |
16 | YouTube Premium & YouTube Content ID (Noremac Media) | July - 2023 |
17 | YouTube Premium & YouTube Content ID (Adrev) | July - 2023 |