Blog
2023 June - Report & Statements Notice
Here is the 2023 June reporting.
Below is the notice for this month’s report. Please read it in its entirety.
This report covers The 2023 June Report
Important notes from our team:
-Please ensure your tax and payment details are correct.
-Please allow up to 72 hours during business hours for your payment to be processed.
-No payment is sent on the weekend. We only send Monday – Friday.
-Any other questions and/or confusion based on the below,
-Please ensure your email address on your account is correct, we may reach out with questions.
Payment After Request (What is Next?)
Please understand that when payment is requested, we have to validate the request, check tax details, and other aspects prior to issuing payment.
Stores not included in (2023 June)
-The following Stores are not included in this report and will be worked on for the next report if we receive the proper data and of course the payment.
Stores | Sales Activity | Status |
---|---|---|
Afrocharts | February 2023 - March 2023, June 2023 | Payments not yet received from digital service provider |
Apple Music (Via JunglePress) | May 2023 | Payments not yet received from digital service provider |
Amazon Ads | May 2022 (USD) | Payments not yet received from digital service provider |
Amazon Music Unlimited | May 2023 (USD) | Payments not yet received from digital service provider |
Amazon Music Unlimited | August 2022 - May 2023 (JPY) | Payments not yet received from digital service provider |
Amazon Store | August 2022 - May 2023 (EUR) | Payments not yet received from digital service provider |
AMI Entertainment | Q2 2020 - Q1 2023 | Payments not yet received from digital service provider |
AMI Entertainment | Q2 - 2023 | Statements not yet received from digital service provider |
Anghami | March 2020 - April 2023 | Payments not yet received from digital service provider |
Audiomack | March 2023 | Payments / statements not yet received from digital service provider |
Boomplay Music | March 2020 - March 2023 | Payments not yet received from digital service provider |
Boomplay Music | April 2023 - June 2023 | Statements not yet received from digital service provider |
Claro Música - (All The Territories) | May 2020 - May 2023 | Payments not yet received from digital service provider |
ClickNClear (Publishing) | Q1 - 2023 | Payments not yet received from digital service provider |
ClickNClear (Sound Recording) | Q1 - 2023 | Payments not yet received from digital service provider |
Deezer (Via DIGITALDIY) | December 2022 - January 2023 | Payments not yet received from digital service provider |
Deezer (Direct) | March 2023 - April 2023 | Payments not yet received from digital service provider |
Dreamus (FLO) | July 2021 - May 2023 | Payments not yet received from digital service provider |
Express In Music | Q1 - 2023 | Payments not yet received from digital service provider |
IMSTREAM | Q1 - 2022 - Q4 - 2022 | Payments / statements not yet received from digital service provider |
Jaxsta | June 2022 - June 2023 | Payments / statements not yet received from digital service provider |
Jiosavnn (Via DIGITALDIY) | August 2022 - May 2023 | Payments / statements not yet received from digital service provider |
Kanjian Music | October 2020 - May 2023 | Payments not yet received from digital service provider |
Kkbox (Via DIGITALDIY) | January 2023 - April 2023 | Payments not yet received from digital service provider |
Kuack Media Group | October 2020 - May 2023 | Payments / statements not yet received from digital service provider |
Lick'd (YouTube Content ID) | Q2 2020 - Q3 2022 | Payments not yet received from digital service provider |
Lick'd (YouTube Content ID) | Q4 2022 - Q2 2023 | Payments / statements not yet received from digital service provider |
Lick'd (YouTube License's) | October 2021, December 2021 - March 2022, July 2022 | Payments not yet received from digital service provider |
MediaNet | September 2022 - May 2023 | Statements not yet received from digital service provider |
Mixcloud (Via DIGITALDIY) | September 2022 - May 2023 | Statements not yet received from digital service provider |
MixUpload | September 2022 - June 2023 | Payments not yet received from digital service provider |
Napster | February 2022 - April 2023 | Payments not yet received from digital service provider |
Netease Cloud Music (Via DIGITALDIY) | September 2022 - March 2023 | Payments / statements not yet received from digital service provider |
Pandora (Via DIGITALDIY) | January 2023 - March 2023 | Payments not yet received from digital service provider |
Portal Disc | May 2021 – November 2021 | Payments not yet received from digital service provider |
Qobuz | May 2022 - May 2023 (EUR) | Payments not yet received from digital service provider |
Qobuz | July 2022 (USD), Jan 2023 - May 2023 (USD) | Payments not yet received from digital service provider |
Resso (Via DIGITALDIY) | January 2023 - April 2023 | Payments not yet received from digital service provider |
Sber Zvuk | Q1 - 2021, Q2 2022 - Q1 2023 | Payments not yet received from digital service provider |
Sber Zvuk | Q2 - 2023 | Statements not yet received from digital service provider |
Simfy Africa (Music Time!) | January - 2020 - April 2023 | Payments not yet received from digital service provider |
Snapchat (Via DIGITALDIY) | April 2022 - July 2022, January 2023 - April 2023 | Payments not yet received from digital service provider |
Soundcloud (Via DIGITALDIY) | December 2022 | Payments not yet received from digital service provider |
Spotify AB | October 2022 - May 2023 (GBP) | Payments not yet received from digital service provider |
Spotify AB | March 2023 - May 2023 (USD) | Payments not yet received from digital service provider |
Spotify AB | February 2023 - May 2023 (EUR) | Payments not yet received from digital service provider |
Tencent Music (Via DIGITALDIY) | October 2022 - January 2023 | Payments not yet received from digital service provider |
Tidal | January 2023 - March 2023 | Payments not yet received from digital service provider |
TikTok/Douyin (Via DIGITALDIY) | January 2023 - April 2023 | Payments not yet received from digital service provider |
VEVO (Additional Reporting) (Via DIGITALDIY) | April, May, Aug, 2021 - May 2022, January 2023, March 2023 | Payments not yet received from digital service provider |
VEVO (Noremac Media) | March 2023 - April 2023 | Payments not yet received from digital service provider |
Wynk (Via DIGITALDIY) | January - 2022 - June 2022 | Payments not yet received from digital service provider |
Wynk (Via DIGITALDIY) | July 2022 - April 2023 | Payments not yet received from digital service provider |
Yandex Music | April 2022 - June 2022 | Payments not yet received from digital service provider |
YouSee / Telmore Musik | February 2023 - March 2023 | Statements not yet received from digital service provider |
YouTube Composition (Noremac Media Group) | September 2021 - May 2023 | Payments not yet received from digital service provider |
YouTube Content ID (SyncVault) | April 2023 - May 2023 | Payments not yet received from digital service provider |
YouTube Music & Content Id (Connect Music) | May 2023 | Statements not yet received from digital service provider |
Stores from previous months included in: June 2023
DSPs | Sales Activity |
---|---|
Amazon Music (USD) (Direct) | April - 2023 |
AudioMack | February - 2023 |
AudioMack (Additional Report) | January - 2023 |
Beatsource Link | March - 2023 |
Facebook & Instagram (Additional Reporting) | February - 2023 |
Facebook & Instagram (JunglePress) | May 2022 - March 2023 |
Facebook & Instagram (Share Revenue's) | January - 2023 |
LINE Music | March - 2023 |
Snapchat | February 2023 - March 2023 |
SoundCloud | November 2022 - May 2023 |
SoundExchange | Q2 - 2023 |
Spotify (USD) (Direct) | April - 2023 |
TikTok (JunglePress) | May - 2023 |
Trebel Music | January - 2023 |
YouTube Content ID (SyncVault) | January 2023 - March - 2023 |
YouTube Premium & YouTube Content ID (Adrev) | April - 2023 |
YouTube Premium & YouTube Content ID (Noremac Media) | April - 2023 |