Blog
2023 July - Report & Statements Notice
Here is the 2023 July reporting.
Below is the notice for this month’s report. Please read it in its entirety.
This report covers The 2023 July Report
Important notes from our team:
-Please ensure your tax and payment details are correct.
-Please allow up to 72 hours during business hours for your payment to be processed.
-No payment is sent on the weekend. We only send Monday – Friday.
-Any other questions and/or confusion based on the below,
-Please ensure your email address on your account is correct, we may reach out with questions.
Payment After Request (What is Next?)
Please understand that when payment is requested, we have to validate the request, check tax details, and other aspects prior to issuing payment.
Stores not included in (2023 July)
-The following Stores are not included in this report and will be worked on for the next report if we receive the proper data and of course the payment.
wdt_ID | Stores | Sales Activity | Status |
---|---|---|---|
1 | Afrocharts (Direct) | February 2023 - March 2023, June 2023 - July 2023 | Payments not yet received from digital service provider |
2 | Apple Music (Via Junglepress) | June 2023 | Payments not yet received from digital service provider |
3 | Amazon Ads (Direct) | June 2022 (USD) | Payments not yet received from digital service provider |
4 | Amazon Music Unlimited (Direct) | June 2023 (USD) | Payments not yet received from digital service provider |
5 | Amazon Music Unlimited (Direct) | August 2022 - May 2023 (JPY) | Payments not yet received from digital service provider |
6 | Amazon Store (Direct) | June 2023 (EUR) | Payments not yet received from digital service provider |
7 | Amazon Store (Direct) | March - 2023 | Payments not yet received from digital service provider |
8 | AMI Entertainment (Direct) | Q2 2020 - Q1 2023 | Payments not yet received from digital service provider |
9 | AMI Entertainment (Direct) | Q2 - 2023 | Statements not yet received from digital service provider |
10 | Anghami (Direct) | March 2020 - May 2023 | Payments not yet received from digital service provider |
11 | Audiomack(Direct) | April 2023 | Payments / statements not yet received from digital service provider |
12 | Boomplay Music (Direct) | March 2020 - March 2023 | Payments not yet received from digital service provider |
13 | Boomplay Music (Direct) | April 2023 - June 2023 | Statements not yet received from digital service provider |
14 | Claro Música - (All The Territories) (Direct) | May 2020 - May 2023 | Payments not yet received from digital service provider |
15 | ClickNClear (Publishing) (Direct) | Q1 2023 - Q2 - 2023 | Payments not yet received from digital service provider |
16 | ClickNClear (Sound Recording) | Q1 2023 - Q2 - 2023 | Payments not yet received from digital service provider |
17 | Deezer (Via DIGITALDIY) | December 2022 - February 2023 | Payments not yet received from digital service provider |
18 | Deezer (Direct) | March 2023 - April 2023 | Payments not yet received from digital service provider |
19 | Dreamus (FLO) (Direct) | July 2021 - June 2023 | Payments not yet received from digital service provider |
20 | Jaxsta (Direct) | June 2022 - June 2023 | Payments / statements not yet received from digital service provider |
21 | Jiosavnn (Via DIGITALDIY) | August 2022 - May 2023 | Payments / statements not yet received from digital service provider |
22 | Kanjian Music (Direct) | October 2020 - May 2023 | Payments not yet received from digital service provider |
23 | Kkbox (Via DIGITALDIY) | January 2023 - April 2023 | Payments not yet received from digital service provider |
24 | Kuack Media Group (Direct) | October 2020 - May 2023 | Payments / statements not yet received from digital service provider |
25 | Lick'd (YouTube Content ID) (Direct) | Q2 2020 - Q3 2022 | Payments not yet received from digital service provider |
26 | Lick'd (YouTube Content ID)(Direct) | Q4 2022 - Q2 2023 | Payments / statements not yet received from digital service provider |
27 | Lick'd (YouTube License's) (Direct) | October 2021, December 2021 - March 2022, July 2022 | Payments not yet received from digital service provider |
28 | MediaNet (Via DIGITALDIY) | September 2022 - May 2023 | Statements not yet received from digital service provider |
29 | Mixcloud (Via DIGITALDIY) | September 2022 - May 2023 | Statements not yet received from digital service provider |
30 | MixUpload (Direct) | September 2022 - June 2023 | Payments not yet received from digital service provider |
31 | Napster (Direct) | February 2022 - April 2023 | Payments not yet received from digital service provider |
32 | Netease Cloud Music (Via DIGITALDIY) | September 2022 - March 2023 | Payments / statements not yet received from digital service provider |
33 | Pandora (Via DIGITALDIY) | January 2023 - March 2023 | Payments not yet received from digital service provider |
34 | Portal Disc (Direct) | May 2021 – November 2021 | Payments not yet received from digital service provider |
35 | Qobuz (Direct) | May 2022 - May 2023 (EUR) | Payments not yet received from digital service provider |
36 | Qobuz (Direct) | July 2022 (USD), Jan 2023 - May 2023 (USD) | Payments not yet received from digital service provider |
37 | Resso (Via DIGITALDIY) | January 2023 - April 2023 | Payments not yet received from digital service provider |
38 | Sber Zvuk (Direct) | Q1 - 2021, Q2 2022 - Q1 2023 | Payments not yet received from digital service provider |
39 | Sber Zvuk (Direct) | Q2 - 2023 | Statements not yet received from digital service provider |
40 | Snapchat | April 2022 - July 2022, January 2023 - April 2023 | Payments not yet received from digital service provider |
41 | Soundcloud (Via DIGITALDIY) | December 2022 | Payments not yet received from digital service provider |
42 | SoundCloud (Direct) | June - 2023 | Payments not yet received from digital service provider |
43 | Spotify AB | May 2023 (GBP) | Payments not yet received from digital service provider |
44 | Spotify AB | March 2023 - May 2023 (USD) | Payments not yet received from digital service provider |
45 | Spotify AB | June 2023 (EUR) | Payments not yet received from digital service provider |
46 | Tencent Music (Via DIGITALDIY) | October 2022 - March 2023 | Payments not yet received from digital service provider |
47 | Tidal (Via DIGITALDIY) | January 2023 - March 2023 | Payments not yet received from digital service provider |
48 | TikTok/Douyin (Via DIGITALDIY) | January 2023 - April 2023 | Payments not yet received from digital service provider |
49 | VEVO (Additional Reporting) (Via DIGITALDIY) | April, May, Aug, 2021 - May 2022, January 2023, March 2023 | Payments not yet received from digital service provider |
50 | VEVO (Noremac Media) | April 2023 | Payments not yet received from digital service provider |
51 | Wynk (Via DIGITALDIY) | January - 2022 - March 2023 | Payments not yet received from digital service provider |
52 | Yandex Music | April 2022 - June 2022 | Payments not yet received from digital service provider |
53 | YouTube Composition (Noremac Media Group) | September 2021 - May 2023 | Payments not yet received from digital service provider |
Stores from previous months included in: July 2023
wdt_ID | DSPs | Sales Activity |
---|---|---|
1 | Amazon Music (EUR) (Direct) | August 2022 - May 2023 |
2 | Amazon Music (GBP) (Direct) | August 2022 - May 2023 |
3 | Amazon Music (USD) (Direct) | May - 2023 |
4 | Apple Music/ iTunes | May - 2023 |
5 | AudioMack | March - 2023 |
6 | AudioMack (Additional Report) | February - 2023 |
7 | Beatsource Link | April - 2023 |
8 | Deezer (Additional Report) | February - 2023 |
9 | Facebook & Instagram (Additional Reporting) | March - 2023 |
10 | Facebook & Instagram (Share Revenue) | March - 2023 |
11 | LINE Music | April - 2023 |
12 | LINE Music | April - 2023 |
13 | Medianet - Securus | March - 2023 |
14 | Pandora | February - 2023 |
15 | Resso | March - 2023 |
16 | Spotify (EUR) (Direct) | May - 2023 |
17 | Spotify (USD) (Direct) | May - 2023 |
18 | TikTok | March - 2023 |
19 | YouSee / Telmore Musik | February 2023 - March 2023 |
20 | YouTube Content ID (SyncVault) | April - 2023 |
21 | YouTube Premium & YouTube Content ID (Noremac Media) | April 2023 - May - 2023 |