Blog
2023 August - Report & Statements Notice
Here is the 2023 August reporting.
Below is the notice for this month’s report. Please read it in its entirety.
This report covers The 2023 August Report
Important notes from our team:
-Please ensure your tax and payment details are correct.
-Please allow up to 72 hours during business hours for your payment to be processed.
-No payment is sent on the weekend. We only send Monday – Friday.
-Any other questions and/or confusion based on the below,
-Please ensure your email address on your account is correct, we may reach out with questions.
Payment After Request (What is Next?)
Please understand that when payment is requested, we have to validate the request, check tax details, and other aspects prior to issuing payment.
Stores not included in (2023 August)
-The following Stores are not included in this report and will be worked on for the next report if we receive the proper data and of course the payment.
2023 August - Report & Statements Notice
wdt_ID | Stores | Sales Activity | Status |
---|---|---|---|
1 | Afrocharts (Direct) | February 2023 - March 2023, June 2023 - August 2023 | Payments not yet received from digital service provider |
2 | Apple Music (Via Junglepress) | July 2023 | Payments not yet received from digital service provider |
3 | Amazon Ads (Direct) | July 2022 (USD) | Payments not yet received from digital service provider |
4 | Amazon Music Unlimited (Direct) | July 2023 (USD) | Payments not yet received from digital service provider |
5 | Amazon Music Unlimited (Direct) | August 2022 - July 2023 (JPY) | Payments not yet received from digital service provider |
6 | Amazon Store (Direct) | July 2023 (EUR) | Payments not yet received from digital service provider |
7 | Amazon Store (Direct) | July - 2023 | Payments not yet received from digital service provider |
8 | AMI Entertainment (Direct) | Q2 2020 - Q2 2023 | Payments not yet received from digital service provider |
9 | Anghami (Direct) | March 2020 - June 2023 | Payments not yet received from digital service provider |
10 | Audiomack(Direct) | May 2023 | Payments / statements not yet received from digital service provider |
11 | Boomplay Music (Direct) | March 2020 - June 2023 | Payments not yet received from digital service provider |
12 | Claro Música - (All The Territories) (Direct) | May 2020 - June 2023 | Payments not yet received from digital service provider |
13 | ClickNClear (Publishing) (Direct) | Q1 2023 - Q2 - 2023 | Payments not yet received from digital service provider |
14 | ClickNClear (Sound Recording) | Q1 2023 - Q2 - 2023 | Payments not yet received from digital service provider |
15 | Deezer (Direct) | March 2023 - June 2023 | Payments not yet received from digital service provider |
16 | Dreamus (FLO) (Direct) | July 2021 - June 2023 | Payments not yet received from digital service provider |
17 | Jaxsta (Direct) | June 2022 - June 2023 | Payments / statements not yet received from digital service provider |
18 | Jiosavnn (Via DIGITALDIY) | August 2022 - June 2023 | Payments / statements not yet received from digital service provider |
19 | Kanjian Music (Direct) | October 2020 - July 2023 | Payments not yet received from digital service provider |
20 | Kkbox (Via DIGITALDIY) | January 2023 - June 2023 | Payments not yet received from digital service provider |
21 | Kuack Media Group (Direct) | October 2020 - May 2023 | Payments / statements not yet received from digital service provider |
22 | Lick'd (YouTube Content ID) (Direct) | Q2 2020 - Q3 2022 | Payments not yet received from digital service provider |
23 | Lick'd (YouTube Content ID)(Direct) | Q4 2022 - Q2 2023 | Payments / statements not yet received from digital service provider |
24 | Lick'd (YouTube License's) (Direct) | October 2021, December 2021 - March 2022, July 2022 | Payments not yet received from digital service provider |
25 | MediaNet (Via DIGITALDIY) | September 2022 - June 2023 | Statements not yet received from digital service provider |
26 | Mixcloud (Via DIGITALDIY) | September 2022 - June 2023 | Statements not yet received from digital service provider |
27 | MixUpload (Direct) | September 2022 - June 2023 | Payments not yet received from digital service provider |
28 | Napster (Direct) | February 2022 - June 2023 | Payments not yet received from digital service provider |
29 | Netease Cloud Music (Via DIGITALDIY) | April 2023 - June 2023 | Payments / statements not yet received from digital service provider |
30 | Pandora (Via DIGITALDIY) | April 2023 - June 2023 | Payments not yet received from digital service provider |
31 | Portal Disc (Direct) | May 2021 – November 2021 | Payments not yet received from digital service provider |
32 | Qobuz (Direct) | May 2022 - July 2023 (EUR) | Payments not yet received from digital service provider |
33 | Qobuz (Direct) | July 2022 (USD), Jan 2023 - July 2023 (USD) | Payments not yet received from digital service provider |
34 | Resso (Via DIGITALDIY) | April 2023 - June 2023 | Payments / statements not yet received from digital service provider |
35 | Sber Zvuk (Direct) | Q1 - 2021, Q2 2022 - Q1 2023 | Payments not yet received from digital service provider |
36 | Sber Zvuk (Direct) | Q2 - 2023 | Statements not yet received from digital service provider |
37 | Snapchat | May 2023 - June 2023 | Payments not yet received from digital service provider |
38 | Soundcloud (Via DIGITALDIY) | December 2022 | Payments not yet received from digital service provider |
39 | SoundCloud (Direct) | June 2023 - July 2023 | Payments not yet received from digital service provider |
40 | Spotify AB | May 2023 - July 2023 (GBP) | Payments not yet received from digital service provider |
41 | Spotify AB | March 2023 - July 2023 (USD) | Payments not yet received from digital service provider |
42 | Spotify AB | July 2023 (EUR) | Payments not yet received from digital service provider |
43 | Tencent Music (Via DIGITALDIY) | October 2022 - June 2023 | Payments not yet received from digital service provider |
44 | Tidal (Via DIGITALDIY) | April 2023 - June 2023 | Payments not yet received from digital service provider |
45 | TikTok/Douyin (Via DIGITALDIY) | April 2023 - June 2023 | Payments not yet received from digital service provider |
46 | VEVO (Additional Reporting) (Via DIGITALDIY) | April, May, Aug, 2021 - May 2022, January 2023, March 2023 | Payments not yet received from digital service provider |
47 | VEVO (Noremac Media) | April 2023 | Payments not yet received from digital service provider |
48 | Wynk (Via DIGITALDIY) | April 2023 | Payments not yet received from digital service provider |
49 | Yandex Music | July 2022 - July 2023 | Payments not yet received from digital service provider |
50 | YouTube Composition (Noremac Media Group) | September 2021 - June 2023 | Payments not yet received from digital service provider |
51 | YouTube Premium & YouTube Content ID (Adrev) | June - 2023 | Payments not yet received from digital service provider |
Stores from previous months included in: August 2023
wdt_ID | DSPs | Sales Activity |
---|---|---|
1 | Amazon Music (DIGITALDIY) | January 2023 - March 2023 |
2 | Amazon Music (EUR) (Direct) | June 2023 |
3 | Amazon Music (GBP) (Direct) | June 2023 |
4 | Amazon Music (USD) (Direct) | June 2023 |
5 | Apple Music/ iTunes (JunglePress) | June 2023 |
6 | AudioMack (Direct) | April - 2023 |
7 | AudioMack (Additional Report) | March - 2023 |
8 | AWA (DIGITALDIY) | March 2022, October 2022, January 2023, February 2023 |
9 | Beatsource Link (Symphonic) | April - 2023 |
10 | Deezer (DIGITALDIY) | December 2022 - January - February 2023 |
11 | iHeart (DIGITALDIY) | January 2023 - February 2023 |
12 | LINE Music (Symphonic) | April - 2023 |
13 | Medianet - Securus (Symphonic) | March - 2023 |
14 | Meta (Facebook & Instagram) (DIGITALDIY) | January 2023 - March 2023 |
15 | Meta - Incentive Pool (DIGITALDIY) | January 2023 |
16 | Meta - Revenue Sharing (DIGITALDIY) | January 2023 - March 2023 |
17 | Napster (DIGITALDIY) | February - 2023 |
18 | NetEase Cloud Music (DIGITALDIY) | December 2022 - March 2023 |
19 | Pandora (DIGITALDIY) | January 2023 - March 2023 |
20 | Resso (DIGITALDIY) | August, October 2022 - March 2023 |
21 | Snapchat (DIGITALDIY) | April 2022 - July 2023 - January 2023 - April 2023 |
22 | SoundCloud (DIGITALDIY) | December 2022 - March 2023 |
23 | Spotify (EUR) (Direct) | May - 2023 |
24 | Spotify (USD) (Direct) | May - 2023 |
25 | Tidal (DIGITALDIY) | January 2023 - March 2023 |
26 | TikTok (DIGITALDIY) | January 2023 - March 2023 |
27 | Vevo (DIGITALDIY) | January 2023 |
28 | Wynk (DIGITALDIY) | January 2022 - March 2023 |
29 | Yandex (DIGITALDIY) | April 2022 - June 2023 |
30 | YouSee / Telmore Musik (Symphonic) | February 2023 - March 2023 |
31 | YouTube (DIGITALDIY) | December 2022 - March 2023 |
32 | YouTube Content ID (SyncVault) | June - 2023 |
33 | YouTube Premium & YouTube Content ID (Noremac Media) | June - 2023 |